Tea consumption equals the consumption of alcohol, coffee, soft drinks, and chocolate put together making it the second most commonly consumed drink in the world after water. By most accounts, tea originated in Southeast Asia. China is noted as the earliest records of tea drinking. Originally, tea was more revered in China for its medicinal purposes. For nobles, drinking quality tea was an indicator of status while for the common people, tea was simply enjoyed for its robust flavor. |
$50 | $42 - $75.5 | $37 - $136.5 | ||
$20 - $58 | $54 | $38 - $73.5 | ||
$9.75 - $40.5 | $35 - $338 | $54 | ||
$48 - $54 | $54 | $42 | ||
$48.5 | $38 - $47.5 | $54 | ||
$42 - $48.5 | $42 | $48 | ||
$15 | $80.75 | $2.25 - $3.25 | ||
$15 On Sale! $12 | $45 | $10.5 | ||
$48 On Sale! $42 | $48 | $13.5 | ||
$2.5 - $18 | $22.5 | $8.5 - $10.5 | ||
$2.5 - $2.95 | ||||
457 W Lincoln Street, Easton, PA 18042 United States of America Copyright © 1999-2009. |